- Sort by Featured
- Sort by Best Selling
- Sort by Alphabetically, A-Z
- Sort by Alphabetically, Z-A
- Sort by Price, low to high
- Sort by Price, high to low
- Sort by Date, new to old
- Sort by Date, old to new
Flags of the United States
Every Official Flag of the United States — From the First Stars & Stripes to Today
The flag of the United States has been officially redesigned 27 times since 1777 — each new star marking the admission of a new state to the Union. By law, a new star is added on the 4th of July following a state's admission. Every version is a snapshot of American history, tied to the wars, presidents, and events of its era.
We carry these flags in two constructions:
- Nylon Printed (UF-FL series) — Made to order in the USA, available in sizes from 12x18 inch through 20x30 ft
- Nylon Appliqué Cut & Sewn — American-made with individually cut and sewn stripes and appliqué stars, available in 3x5, 4x6, and 5x8, custom sizes on demand just contact us.
Pre-Stars Era: Revolutionary War & Founding Flags
Before the Stars and Stripes was adopted in 1777, American forces fought under a variety of colonial, regimental, and protest flags. These are among the most historically significant flags in American history.
| Flag | Era | Significance | Shop |
|---|---|---|---|
| Grand Union Flag (Continental Colors) | 1775–1777 | First flag of the Continental Army; 13 stripes with British Union Jack in the canton. Raised by Washington at Cambridge, Jan 1, 1776. | Grand Union Flag |
| Gadsden Flag (Don't Tread on Me) | 1775–present | Designed by Christopher Gadsden for the Continental Navy. Coiled rattlesnake on yellow field — enduring symbol of American liberty and resistance. | Gadsden Flag |
| Bennington Flag | 1777 | Associated with the Battle of Bennington (1777). Features 13 stars and an arch of stars with a large '76" — one of the earliest American flags with stars. | Bennington Flag |
| Green Mountain Boys Flag | 1775–1777 | Flag of Ethan Allen's Vermont militia. Green field with 13 stars in the canton — one of the most distinctive Revolutionary War regimental flags. | Green Mountain Boys |
| Cowpens Flag (3rd Maryland Regiment) | 1781 | Carried at the Battle of Cowpens, Jan 17, 1781 — one of the most decisive American victories of the Revolution. One of the oldest surviving American flags. | Cowpens Flag |
Alternate Star Patterns
Many official flag versions were produced in multiple star arrangements — the government specified the number of stars but not their layout, leaving flag makers to create their own patterns. Common alternates include:
- Great Star (Medallion) — Stars arranged in the shape of a single large star; popular in the early 19th century. See our 20-Star Great Star Flag.
- Oval / Wreath pattern — Stars arranged in a circular wreath; common on 13-star flags. See our Betsy Ross collection.
- Fort Sumter pattern — The 33-star flag flown at Fort Sumter at the outbreak of the Civil War used a distinctive star arrangement.
- Linear / Row pattern — Stars in straight horizontal rows; the standard arrangement from the 20-star flag onward.
Official Star-Count Flags (1777–Present)
| Stars | State(s) Admitted | Dates in Use | President(s) | Nylon Printed | Sewn Appliqué |
|---|---|---|---|---|---|
| 13 | Original 13 colonies (Betsy Ross) | 1777–1795 | Washington, Adams | Betsy Ross Collection | Sewn (060701) |
| 15 | Vermont, Kentucky | 1795–1818 | Adams, Jefferson, Madison, Monroe | Star-Spangled Banner (12x18–20x30) | Sewn Appliqué (3x5, 4x6, 5x8) |
| 20 | TN, OH, LA, IN, MS | 1818–1819 | Monroe | Printed | Great Star Sewn |
| 21 | Illinois | 1819–1820 | Monroe | - | - |
| 23 | Alabama, Maine | 1820–1822 | Monroe | Printed | - |
| 24 | Missouri | 1822–1836 | Monroe, J.Q. Adams, Jackson | Printed (12x18–20x30) | Sewn Appliqué (3x5, 4x6, 5x8) |
| 25 | Arkansas | 1836–1837 | Jackson | - | - |
| 26 | Michigan | 1837–1845 | Van Buren, W.H. Harrison, Tyler, Polk | - | - |
| 27 | Florida | 1845–1846 | Polk | Printed | - |
| 28 | Texas | 1846–1847 | Polk | Printed (12x18–20x30) | 3x5, 4x6, 5x8 |
| 29 | Iowa | 1847–1848 | Polk | Printed (12x18–20x30) | 3x5, 4x6, 5x8 |
| 30 | Wisconsin | 1848–1851 | Taylor, Fillmore | Printed | - |
| 31 | California | 1851–1858 | Fillmore, Pierce, Buchanan | - | Sewn Appliqué |
| 32 | Minnesota | 1858–1859 | Buchanan | - | - |
| 33 | Oregon | 1859–1861 | Buchanan, Lincoln | - | - |
| 34 | Kansas | 1861–1863 | Lincoln | - | - |
| 35 | West Virginia | 1863–1865 | Lincoln | 35-Star Collection | 35-Star Collection |
| 36 | Nevada | 1865–1867 | Lincoln, A. Johnson | - | - |
| 37 | Nebraska | 1867–1877 | A. Johnson, Grant | - | - |
| 38 | Colorado | 1877–1890 | Hayes, Garfield, Arthur, Cleveland, B. Harrison | Printed | - |
| 43 | ND, SD, MT, WA, ID | 1890–1891 | B. Harrison | - | - |
| 44 | Wyoming | 1891–1896 | B. Harrison, Cleveland | - | - |
| 45 | Utah | 1896–1908 | Cleveland, McKinley, T. Roosevelt | - | - |
| 46 | Oklahoma | 1908–1912 | T. Roosevelt, Taft | Printed | - |
| 48 | New Mexico, Arizona | 1912–1959 | Taft, Wilson, Harding, Coolidge, Hoover, FDR, Truman, Eisenhower | Printed | 2-Ply Nylon Sewn |
| 49 | Alaska | 1959–1960 | Eisenhower | Printed | Sewn |
| 50 | Hawaii | 1960–present | Eisenhower – present | - | - |
Sewn Appliqué flags are Collins/Eder, made in USA. Nylon Printed flags are UF-FL series, made to order in the USA, available in sizes from 12x18 inch through 20x30 ft. To order any flag not shown with a product link, contact us — we can source the full Eder historical flag line.